Governor Attendance for the Academic Year 2022-2023
Full Governing Body Meetings
There were 5 Full Governing Body meetings during the academic year 2022-2023 and 1 extraordinary meeting
Governor Name |
Governor Type
|
Term of Office | Number of Meetings Eligible to Attend | Number of Meetings Attended |
Percentage Attended | Other Visits Into School (excluding Governor Meetings) |
Peter Hallsworth | Headteacher | 29/04/19 till not in post | 6 | 6 | 100% | n/a |
Siobhan Johnston | LA | 08/10/19 to 07/10/23 | 6 | 6 | 100% | 8 |
Michelle Reid | Co-opted | 10/02/22 to 09/02/26 | 6 | 4 | 67% | 9 |
Emma Stevenson | Co-opted | 16/03/22 to 15/03/26 | 6 | 4 | 67% | 2 |
Holly Jevons | Co-opted | 03/05/22 to 02/05/26 | 6 | 5 | 83% | 2 |
Lindsey Butler | Parent | 22/01/21 to 21/01/25 | 6 | 4 | 67% | 4 |
Kathryn Fearon | Parent | 03/03/22 to 02/03/26 | 6 | 5 | 83% | 3 |
Sadie Burrows | Parent | 01/11/22 to 31/10/26 | 5 | 5 | 100% | 1 |
Ruth Davison | Staff | 05/05/20 to 04/05/24 | 6 | 4 | 67% | n/a |
Jess Eardley | Associate | 07/11/22 to 06/11/26 | 5 | 2 | 40% | 0 |
Lisa Hill | Parent | Resigned 12/09/22 | 0 | 0 | 0% | 0 |
Governor Attendance for the Academic Year 2022-2023
Committee Meetings
There were 2 RMC meetings held during the academic year 2022-2023
Governor Name |
Committee Membership |
Term of Office | Number of Meetings Eligible to Attend | Number of Meetings Attended |
Percentage Attended |
Peter Hallsworth | Headteacher | 29/04/19 till not in post | 2 | 2 | 100% |
Siobhan Johnston | LA | 08/10/19 to 07/10/23 | 2 | 2 | 100% |
Michelle Reid | Co-opted | 10/02/22 to 09/02/26 | 2 | 1 | 100% |
Holly Jevons | Co-opted | 03/05/22 to 02/05/26 | 2 | 2 | 100% |
Lindsey Butler | Parent | 22/01/21 to 21/01/25 | 2 | 1 | 50% |
Sadie Burrows | Parent | 01/11/22 to 31/10/26 | 1 | 1 | 100% |
Lisa Hill | Parent | Resigned 12/09/22 | 0 | 0 | 0% |