Register of Business Interests
Register of Business Interests 2024-2025
| Name | Governor Type | Business Interests | Governor/Staff for Other Educational Establishments or Membership of Professional Bodies | Relationship Between Governor and Any Members of Staff | Date Declaration of Interests Form Completed | 
| Siobhan Johnston | LA –Chair | None declared | Governor (Vice-chair) - Brigg Infant School | None declared | 02/12/24 | 
| Michelle Reid | Vice-Chair Co-opted | None declared | Early Years Content Editor – RM Resources Community Governor at Scarcliffe Primary School | Ex-colleague and friend of the Headteacher | 21/10/24 | 
| Peter Hallsworth | Headteacher | None declared | n/a | Member of staff | 08/10/24 | 
| Jack Garner | Co-opted | TBC | TBC | TBC | Not yet completed | 
| Holly Jevons | Co-opted | None declared | Teacher at Ashgate Croft School | None declared | 21/10/24 | 
| Amy Miller | Parent | None declared | Founder of the Lee Green Charity Foundation | None declared | 02/12/24 | 
| Kathryn Gough | Parent | None declared | Teacher at Quarrydale School | None declared | 03/12/24 | 
| Sadie Hallett | Parent | None declared | n/a | None declared | 04/12/24 | 
| Sarah Waldram | Staff | None declared | n/a | Member of staff | 10/10/24 | 
| Moira Houston | SBM/Clerk to the Governors | None declared | n/a | Member of staff | 03/10/24 | 
All staff also complete a declaration of business interests form on an annual basis.
