Governor Attendance for the Academic Year 2022-2023
Full Governing Body Meetings
There were 5 Full Governing Body meetings during the academic year 2022-2023 and 1 extraordinary meeting
Governor Name |
Governor Type
|
Term of Office | Number of Meetings Eligible to Attend | Number of Meetings Attended |
Percentage Attended | Other Visits Into School (excluding Governor Meetings) |
Peter Hallsworth | Headteacher | 29/04/19 till not in post | 5 | 5 | 100% | n/a |
Siobhan Johnston | LA | 08/10/19 to 07/10/23 | 5 | 5 | 100% | 6 |
Michelle Reid | Co-opted | 10/02/22 to 09/02/26 | 5 | 3 | 60% | 6 |
Emma Stevenson | Co-opted | Resigned 23/07/24 | 5 | 1 | 20% | 0 |
Holly Jevons | Co-opted | 03/05/22 to 02/05/26 | 5 | 4 | 80% | 0 |
Lindsey Butler | Parent | 22/01/21 to 21/01/25 | 5 | 5 | 100% | 0 |
Kathryn Fearon | Parent | 03/03/22 to 02/03/26 | 5 | 3 | 60% | 2 |
Sadie Burrows | Parent | 01/11/22 to 31/10/26 | 5 | 3 | 60% | 0 |
Debbie Proudler | Staff | Resigned 31/01/24 | 1 | 1 | 100% | n/a |
Sarah Waldram | Staff | 01/02/24 to 31/01/28 | 3 | 3 | 100% | n/a |
Jess Eardley | Associate | Resigned 25/01/24 | 2 | 0 | 0% | 0 |
Governor Attendance for the Academic Year 2022-2023
Committee Meetings
There were 2 RMC meetings held during the academic year 2022-2023
Governor Name |
Committee Membership |
Term of Office | Number of Meetings Eligible to Attend | Number of Meetings Attended |
Percentage Attended |
Peter Hallsworth | Headteacher | 29/04/19 till not in post | 3 | 3 | 100% |
Siobhan Johnston | LA | 08/10/19 to 07/10/23 | 3 | 3 | 100% |
Michelle Reid | Co-opted | 10/02/22 to 09/02/26 | 3 | 1 | 33% |
Holly Jevons | Co-opted | 03/05/22 to 02/05/26 | 3 | 3 | 100% |
Sadie Burrows | Parent | 01/11/22 to 31/10/26 | 3 | 3 | 100% |
Jess Eardley | Associate | Resigned 25/01/24 | 1 | 0 | 0% |