Register of Business Interests 2023-2024
Name | Governor Type | Business Interests | Governor/Staff for Other Educational Establishments or Membership of Professional Bodies | Relationship Between Governor and Any Members of Staff | Date Declaration of Interests Form Completed |
Siobhan Johnston
| LA –Chair
| None declared | Governor (Vice-chair) - Brigg Infant School | None declared | 05/12/23
|
Michelle Reid | Vice-Chair Co-opted | None declared | Early Years Content Editor – RM Resources Community Governor at Scarcliffe Primary School | Ex-colleague and friend of the Headteacher | 09/10/23 |
Peter Hallsworth | Headteacher | None declared | n/a | Member of staff | 10/10/23 |
Emma Stevenson | Co-opted | Director of Dragonfly (property and maintenance at Bolsover District Council) | Membership of: Social Work England; British Association of Social Workers & the Labour Party. Chair of South Normanton Parish Council. Chair of Licensing at Bolsover District Council | None declared | 06/10/23 |
Holly Jevons | Co-opted | None declared | Teacher at Ashgate Croft School | None declared | 06/10/23 |
Lindsey Butler | Parent | None declared | n/a | None declared | 06/10/23 |
Kathryn Gough | Parent | None declared | Teacher at Quarrydale School | None declared | 06/10/23 |
Sadie Hallett | Parent | None declared | n/a | None declared | 06/10/23 |
Debbie Proudler | Staff Resigned 31/01/24 | None declared | n/a | Member of staff | 12/10/23 |
Sarah Waldram | Staff | None declared | n/a | Member of staff | 11/03/24 |
Jessica Eardley | Associate Resigned 25/01/24 | None declared | n/a | None declared | 17/10/23 |
Moira Houston | SBM/Clerk to the Governors | None declared | n/a | Member of staff | 12/10/23 |
All staff also complete a declaration of business interests form on an annual basis.